KOMEN VT/NH RACE FOR THE CURE
July 29, 2007 5K (USATF CERTIFIED #VT97005WN)
Hildene Meadowlands, Manchester, VT
Timing By: Granite State Race Services
1 1/38 M1519 17:08 5:31 Daniel Clayton 19 M 2068 Northampton MA
2 2/38 M1519 17:48 5:44 Christopher Clayton 17 M 2069 Northampton MA
3 3/38 M1519 18:02 5:49 Ian Scott 18 M 785 Franklin NJ
4 1/36 M3039 18:14 5:53 Eric Swihart 30 M 1846 Horton MI
5 1/34 M5059 18:28 5:57 Walter Milet 50 M 1410 Cambridge NY
6 1/54 M4049 18:36 5:59 David Burrows 42 M 1055 Ticonderoga NY
7 4/38 M1519 18:39 6:01 Woddy Roxon 17 M 1779 Shaftsbury VT
8 5/38 M1519 18:54 6:05 Fritz Horst 18 M 513 Bennington VT
9 19:02 6:08 Douglas Amos M 965 Bennington VT
10 6/38 M1519 19:03 6:08 Steve Vargo 18 M 1919 Shaftsbury VT
11 1/37 M2029 19:06 6:09 Gus Kaeding 23 M 1808 Worcester VT
12 2/37 M2029 19:19 6:13 Richard Fleming 25 M 1008 E Dorset VT
13 2/36 M3039 19:22 6:14 Gregory Rems 31 M 1226 Arlington VT
14 3/37 M2029 19:33 6:18 Amin Ramzan 24 M 1223 Bennington VT
15 7/38 M1519 19:48 6:23 Preston Kinney 17 M 2184 North Clarendon VT
16 4/37 M2029 19:53 6:24 Ryan O'Dell 22 M 2157 Granville NY
17 8/38 M1519 19:54 6:25 Matt Dibetta 19 M 1907 Katonah NY
18 2/54 M4049 19:56 6:25 John Stalcup 41 M 473 Manchester VT
19 3/36 M3039 19:59 6:26 Andrew Anderson 36 M 2191 Colchester VT
20 2/34 M5059 20:04 6:28 Jim Clayton 51 M 2067 Northampton MA
21 3/54 M4049 20:06 6:29 Geoffrey Little 48 M 1386 Lyme NH
22 5/37 M2029 20:11 6:30 Willy Appelman 20 M 2045 Dorset VT
23 4/54 M4049 20:12 6:30 Sam Niles-Peretz 40 M 864 Acton MA
24 9/38 M1519 20:17 6:32 Austin Cobb 15 M 1066 VT
25 10/38 M1519 20:18 6:32 Christopher Koutras 18 M 311 Keene NH
26 6/37 M2029 20:20 6:33 Jeffrey Swedberg 26 M 792 Manchester Center VT
27 7/37 M2029 20:32 6:37 Brett Miller 23 M 1188 Bennington VT
28 20:37 6:38 Justin Perreault 0 M 1529 Waterbury CT
29 1/20 M6069 20:38 6:39 Karl Furstenberg 62 M 649 Lyme Center NH
30 8/37 M2029 20:39 6:39 Nick Coleman 24 M 1071 Springfield VT
31 11/38 M1519 20:46 6:41 Bobby Scott 17 M 769 Poultney VT
32 3/34 M5059 20:51 6:43 Charles Hewes 51 M 2137 Manchester Center VT
33 9/37 M2029 20:52 6:43 Rob Short 23 M 1819 Bennington VT
34 5/54 M4049 21:03 6:47 Ron Papanek 44 M 774 New York NY
35 6/54 M4049 21:07 6:48 Jeff Schroeder 40 M 1237 Shaftsbury VT
36 12/38 M1519 21:12 6:50 Marc Leonard 19 M 1495 Bondville VT
37 10/37 M2029 21:14 6:50 Jaley Klein 25 M 1845 Castleton VT
38 1/21 M0114 21:18 6:52 Joshua Rosse 14 M 1804 Bennington VT
39 7/54 M4049 21:24 6:54 Michael Arabadjis 47 M 1500 Tyngsboro MA
40 8/54 M4049 21:29 6:55 Sky Foulkes 47 M 1100 Jamaica VT
41 13/38 M1519 21:31 6:56 John Caldwell 15 M 966 Peru VT
42 4/36 M3039 21:32 6:56 Randy Keyes 38 M 1828 Arlington VT
43 1/2 F5059 21:35* 6:57 John Klein 58 F 874 Castleton VT
44 2/21 M0114 21:37 6:58 Paddy Caldwell 13 M 1371 Lyme Center NH
45 14/38 M1519 21:40 6:59 Steven Bayer 18 M 1446 Manchester Center VT
46 15/38 M1519 21:42 7:00 Brendan Lindgren 15 M 1747 Raleigh NC
47 9/54 M4049 21:44 7:00 Charles Salem, Md 42 M 1543 Bennington VT
48 16/38 M1519 21:44 7:00 Stirling Cobb 17 M 1067 VT
49 10/54 M4049 21:47 7:01 Natson 40 M 1922 New York NY
50 11/37 M2029 21:51 7:02 Tim Best 26 M 1801 Slingerlands NY
51 5/36 M3039 21:53 7:03 Todd Jones 34 M 308 Sunderland VT
52 6/36 M3039 21:58 7:05 Michael Carroll 37 M 837 Pearl River NY
53 7/36 M3039 22:01 7:05 Paul Snide 34 M 1248 Windsor VT
54 2/20 M6069 22:02 7:06 John Pelton 68 M 1347 West Rupert VT
55 3/20 M6069 22:04 7:07 John Griesemer 60 M 495 Lyme NH
56 4/34 M5059 22:04 7:07 Tim Caldwell 53 M 1336 Lyme Center NH
57 11/54 M4049 22:11 7:09 Scott Danielsen 46 M 412 Cambridge NY
58 12/54 M4049 22:15 7:10 Bob Jenkins 45 M 2208 Peru VT
59 13/54 M4049 22:16 7:10 Jack Horowitz 44 M 1811
60 3/21 M0114 22:17 7:11 Taylor Fuller 12 M 1857 Manchester Center VT
61 12/37 M2029 22:22 7:12 William Kendall 29 M 1291 Arlington VT
62 13/37 M2029 22:26 7:14 Brent Tuttle 23 M 2159 Granville NY
63 5/34 M5059 22:27 7:14 Tom Craigs 59 M 737 Manchester Center VT
64 14/37 M2029 22:27 7:14 Marc Coleman 22 M 732 Springfield VT
65 8/36 M3039 22:29 7:15 Keath Lewin 31 M 1154 Madison SD
66 15/37 M2029 22:30 7:15 Ian Black 20 M 2105 Peru VT
67 16/37 M2029 22:33 7:16 Joseph MacUra 22 M 2160 Granville NY
68 17/38 M1519 22:36 7:17 Taylor Brandes 17 M 1606 South Burlington VT
69 6/34 M5059 22:38 7:17 Russ Cooke 55 M 543 Williston VT
70 4/20 M6069 22:41 7:18 George Vagalebre 62 M 1772 Rindge NH
71 14/54 M4049 22:43 7:19 Larry Shaw 40 M 1822 Manchester Center VT
72 15/54 M4049 22:44 7:19 Phil Blood 44 M 2127 Deerfield MA
73 7/34 M5059 22:48 7:21 Michael Corvino 50 M 1862 Dorset VT
74 17/37 M2029 22:49 7:21 Bryan Sergeant 24 M 1242 Dorchester MA
75 18/37 M2029 22:51 7:22 Adam Kimball 29 M 1140 Proctor VT
76 16/54 M4049 22:54 7:23 Tom Cook 47 M 2167 Chittenden VT
77 18/38 M1519 22:55 7:23 Casey Rock 17 M 828 Milton VT
78 19/37 M2029 22:57 7:23 Darren Dodge 20 M 425 Granville NY
79 9/36 M3039 23:00 7:24 James Ingber 35 M 1295 Greenwich NY
80 17/54 M4049 23:00 7:25 Chris Olson 45 M 1210 Pawlet VT
81 10/36 M3039 23:01 7:25 Matthew Clark 39 M 1063 Essex, Jct. VT
82 11/36 M3039 23:03 7:26 Chris Borodenko 32 M 1774 Middletown Spring VT
83 18/54 M4049 23:07 7:27 Richard Bloemeke 42 M 1043 East Windsor NJ
84 19/54 M4049 23:08 7:27 Raymond Chen 43 M 521 Dorset VT
85 20/54 M4049 23:10 7:28 Stephen Lally 48 M 2031 Alexandria VA
86 23:11 7:28 David McGrath M 536 Manchester Center VT
87 21/54 M4049 23:11 7:28 John Sullivan 43 M 535 Manchester VT
88 12/36 M3039 23:13 7:29 Robert Phillips 39 M 1437 Greenwich NY
89 19/38 M1519 23:18 7:30 Brandon Ogilvie 15 M 2027 Manchester Center VT
90 8/34 M5059 23:18 7:30 William Garrison 55 M 380 Arlington VT
91 22/54 M4049 23:20 7:31 Bill Blood 49 M 2163 Queensbury NY
92 23/54 M4049 23:22 7:32 Mark Collbeth 48 M 1785 South Windham VT
93 13/36 M3039 23:27 7:33 Craig Paiement 34 M 1212 Castleton VT
94 9/34 M5059 23:30 7:34 Ralph Coleman 59 M 2001 Rawsonville VT
95 14/36 M3039 23:35 7:36 Eddy Travis 39 M 744 Charlestown NH
96 24/54 M4049 23:38 7:37 Ted Charrette 47 M 1059 Lincoln MA
97 15/36 M3039 23:39 7:37 Matthew Scott 36 M 1240 South Londonderry VT
98 25/54 M4049 23:40 7:38 Andy Watts 46 M 542 Essex Junction VT
99 10/34 M5059 23:47 7:40 Thomas Harris 53 M 1867 Plymouth VT
100 1/1 F0114 23:51 7:41 Lily Shaw 12 F 1471 Rupert VT
101 20/38 M1519 23:52 7:41 Nick Avery 19 M 1917 Jamaica VT
102 26/54 M4049 23:55 7:42 John Rogers 45 M 754 Arlington VT
103 27/54 M4049 23:57 7:43 Rich Ogilvie 45 M 2026 Manchester Ctr VT
104 16/36 M3039 23:57 7:43 Robert Gladding 31 M 1109 North Clarendon VT
105 5/20 M6069 24:01 7:44 Anthony Cupaiuolo 63 M 469 Manchester Ctr. VT
106 11/34 M5059 24:06 7:46 Hisham Tayeby 50 M 679 Brattleboro VT
107 17/36 M3039 24:10 7:47 Jason Powers 33 M 1916 Brighton MA
108 4/21 M0114 24:15 7:49 Evan Sawyer 13 M 2109 Manchester Ctr VT
109 18/36 M3039 24:17 7:49 Christopher Eder 31 M 846 Rutland VT
110 20/37 M2029 24:18 7:50 Benjamin Hemkens 20 M 1128 Arlington VT
111 5/21 M0114 24:18 7:50 Ryan Kelly 13 M 2124 Dorset VT
112 19/36 M3039 24:20 7:50 Colin Moore 36 M 1544 Bennington VT
113 6/20 M6069 24:20 7:50 Gerry Sears 64 M 1823 Brattleboro VT
114 21/38 M1519 24:25 7:52 Bryan Racz 18 M 1792 Bondville VT
115 28/54 M4049 24:30 7:53 Andrew Putney 42 M 480 Manchester VT
116 20/36 M3039 24:32 7:54 Ken Kunisch 32 M 1759 Manchester Center VT
117 29/54 M4049 24:35 7:55 Michael Ambrosecchio 49 M 1348 Stamford CT
118 21/36 M3039 24:36 7:55 Nick Baillargeon 39 M 408 Manchester VT
119 21/37 M2029 24:41 7:57 Timothy Goggin 29 M 2073 Manchester VT
120 22/38 M1519 24:44 7:58 Jonathan Kirk-Elkin 18 M 1939 Rutland VT
121 30/54 M4049 24:45 7:58 David Lewis 45 M 484 Townshend VT
122 12/34 M5059 24:45 7:58 Lonnie Vanwagner 55 M 871 Bennington VT
123 6/21 M0114 24:46 7:59 Melvin Neisner 11 M 1527 Killington VT
124 22/37 M2029 24:47 7:59 Thomas Snide Jr. 24 M 893 Springfield VT
125 31/54 M4049 24:50 8:00 Jon French 45 M 1815 Arlington VT
126 23/38 M1519 24:50 8:00 Will Hadden 19 M 1821 Manchester VT
127 7/21 M0114 24:58 8:02 Magnus Bigelow 13 M 2201 West Hartford CT
128 22/36 M3039 24:58 8:03 Chau Nguyen 34 M 1201 Bennington VT
129 23/36 M3039 25:00 8:03 Chris Pigeon 38 M 1218 Bennington VT
130 32/54 M4049 25:00 8:03 Jameson Hustek 41 M 876 Manchester VT
131 1/2 F3039 25:01 8:03 David Layton 36 F 858 Pearl River NY
132 24/38 M1519 25:02 8:04 Landon Akin 16 M 1020 West Rutland VT
133 13/34 M5059 25:06 8:05 Mark Duhamel 56 M 394 Rutland VT
134 33/54 M4049 25:11 8:07 Frank Holmes 41 M 2113 Miller Place NY
135 34/54 M4049 25:22 8:10 Greg Meulemans 44 M 1186 Stratton Mt VT
136 24/36 M3039 25:25 8:11 Joe Prandini 35 M 889 Bennington VT
137 25/38 M1519 25:26 8:12 Christopher Ogilvie 17 M 2028 Manchester Center VT
138 7/20 M6069 25:27 8:12 Ari Gradus 63 M 1742 Hoosick Falls NY
139 8/21 M0114 25:30 8:13 Myles Trainer 14 M 1725 Ludlow VT
140 14/34 M5059 25:37 8:15 Dennis Lambert 54 M 498 Springfield VT
141 23/37 M2029 25:38 8:15 Benjamin Tuff 27 M 2106 Washingtong Depot CT
142 35/54 M4049 25:42 8:17 Richard Collins 41 M 700 Bennington VT
143 8/20 M6069 25:55 8:21 Cliff Held 62 M 789 West Dover VT
144 26/38 M1519 25:59 8:22 Bryan Cole 15 M 355 Wallingford VT
145 24/37 M2029 26:01 8:23 Dave Green 28 M 1114 Dorset VT
146 9/20 M6069 26:06 8:24 Bruce Bixler 62 M 555 Pawlet VT
147 25/36 M3039 26:09 8:26 Glenn Nelson 36 M 1199 Saratoga Springs NY
148 26/36 M3039 26:13 8:27 Jason Boyd 35 M 664 Northfield Falls VT
149 36/54 M4049 26:14 8:27 Scott Clarkston 48 M 1793 Weston VT
150 10/20 M6069 26:18 8:28 John Donovan 64 M 470 Hanover NH
151 37/54 M4049 26:19 8:29 Dan Novotny 41 M 1762 Townshend VT
152 1/1 F2029 26:22 8:29 Emily Colthart 23 F 1074 Aberdeen NC
153 9/21 M0114 26:22 8:30 Michael Koutras 13 M 314 Keene NH
154 25/37 M2029 26:25 8:30 Scotty Taylor 29 M 1257 Burlington VT
155 10/21 M0114 26:26 8:31 Justin Bowen 13 M 1046 E Dorset VT
156 38/54 M4049 26:29 8:32 David Cannon 46 M 1755 Scarsdale NY
157 15/34 M5059 26:36 8:34 Edward Laird 55 M 1290 Wells VT
158 16/34 M5059 26:38 8:35 Neil Loller 55 M 586 South Burlington VT
159 17/34 M5059 26:40 8:35 Robert Bates 53 M 1030 Ansonia CT
160 18/34 M5059 26:46 8:37 Joseph Hein 58 M 1462 Altamont NY
161 39/54 M4049 26:50 8:38 Patrick Grace 41 M 2064 Bennington VT
162 1/2 F4049 26:53 8:40 Betsy Beattie 47 F 1392 Rutland VT
163 11/21 M0114 26:55 8:40 Carson Leary 10 M 1456 Brandon VT
164 27/38 M1519 26:58 8:41 Killian McDonald 19 M 406 Cambridge NY
165 28/38 M1519 26:58 8:41 Jared Ravreby 17 M 1297 Cambridge NY
166 40/54 M4049 26:58 8:41 Eric Strattman 41 M 1723 Cambridge MA
167 29/38 M1519 26:59 8:41 Nick Bell 19 M 1408 Cambridge NY
168 19/34 M5059 27:02 8:42 Wesley Clark 55 M 1293 Argyle NY
169 12/21 M0114 27:05 8:43 Russell Boswell 8 M 968 Putney VT
170 30/38 M1519 27:05 8:43 Chase Marston 17 M 648 Charlotte VT
171 20/34 M5059 27:09 8:45 Richard Stillson 52 M 1302 Manchester Ctr VT
172 31/38 M1519 27:12 8:46 Sean Coleman 15 M 1073 N Clarendon VT
173 21/34 M5059 27:13 8:46 Charie Reibel 51 M 1851 Norwich VT
174 41/54 M4049 27:14 8:46 John Spencer 45 M 1534 Weston VT
175 27/36 M3039 27:15 8:47 Patrick Zilkha 38 M 2082 New York NY
176 26/37 M2029 27:16 8:47 Michael Grygus 21 M 1117 Manchester VT
177 32/38 M1519 27:18 8:47 Zachary Jenkins 16 M 1513 Peru VT
178 28/36 M3039 27:21 8:49 Matt Simonds 38 M 878 Arlington VT
179 11/20 M6069 27:25 8:50 Ron Boucher 60 M 1465 Wallingford VT
180 22/34 M5059 27:26 8:50 Terry Leonard 54 M 1519 Bondville VT
181 27/37 M2029 27:31 8:52 Cory Williams 20 M 2114 Manchester Center VT
182 23/34 M5059 27:38 8:54 Tim Madden 50 M 1334 Manchester Ctr VT
183 24/34 M5059 27:40 8:55 James Love 51 M 1745 Armonk NY
184 25/34 M5059 27:41 8:55 Douglas Stevens 58 M 1254 S.Londonderry VT
185 13/21 M0114 27:46 8:57 Kent Zelesky 12 M 1287 Bolton CT
186 42/54 M4049 27:49 8:58 John Imhof 48 M 1482 Cambridge NY
187 28/37 M2029 27:51 8:58 William Starling 28 M 1459 Bennington VT
188 29/37 M2029 27:53 8:59 George Nolan 22 M 976 Cambridge NY
189 30/37 M2029 28:09 9:04 Tom Heinel 25 M 2048 Dorset VT
190 43/54 M4049 28:10 9:04 Brad Ring 42 M 530 Manchester Center VT
191 29/36 M3039 28:17 9:07 Neale Lunderville 33 M 1520 Burlington VT
192 30/36 M3039 28:21 9:08 James McIntyre 35 M 1181 N. Pownal VT
193 2/2 F4049 28:26 9:10 Susan Rayburn 41 F 885 Hingham MA
194 44/54 M4049 28:28 9:10 Andrew Bradford 44 M 1047 Bennington VT
195 26/34 M5059 28:30 9:11 Mark Raymaker 55 M 2085 Shaftsbury VT
196 31/36 M3039 28:33 9:12 Matt Travaglini 37 M 709 Manchester VT
197 31/37 M2029 28:35 9:12 Zachary Thurrott 23 M 458 Manchester VT
198 32/36 M3039 28:38 9:13 Samuel Gray 30 M 1113 Hanford CA
199 32/37 M2029 28:40 9:14 Jason Matarese 29 M 2047 Peru VT
200 33/37 M2029 28:43 9:15 Richard Ward 25 M 1271 Bennington VT
201 34/37 M2029 28:47 9:16 John Kendall 28 M 1138 Springfield VT
202 14/21 M0114 28:49 9:17 Peter Kelly 12 M 1760 Old Greenwich CT
203 45/54 M4049 28:50 9:17 David Poro 42 M 1494 Wallingford VT
204 12/20 M6069 28:55 9:19 John Hughes 61 M 416 Springfield VT
205 46/54 M4049 28:58 9:20 Rick Cote 40 M 1077 South Woodstock VT
206 1/1 M7099 29:00 9:20 Jimmie Gray 70 M 914 Sherwood VT
207 13/20 M6069 29:02 9:21 Eddie Gerstein 60 M 317 West Dover VT
208 47/54 M4049 29:10 9:23 Dwight Patterson 46 M 476 Winchendon MA
209 33/36 M3039 29:21 9:27 Kevin McGrath 37 M 1179 South Charleston WV
210 14/20 M6069 29:30 9:30 Stephen Greene 68 M 341 S. Londonderry VT
211 15/21 M0114 29:38 9:33 Alexander Romac 14 M 780 Bennington VT
212 48/54 M4049 29:39 9:33 Paul C. Koutras 46 M 492 Keene NH
213 15/20 M6069 29:57 9:39 George Orme 60 M 903 Manchester VT
214 33/38 M1519 30:11 9:43 Eric Smith 15 M 1789 South Londonderry VT
215 34/38 M1519 30:14 9:44 Daniel Chessman 16 M 1791 South Londonderry VT
216 34/36 M3039 30:15 9:45 Daniel Garceau 34 M 2131 Brattleboro VT
217 49/54 M4049 30:16 9:45 Thomas Hartigan 43 M 386 Cuttingsville VT
218 27/34 M5059 30:24 9:48 Steve Ellis 50 M 850 Reading VT
219 28/34 M5059 30:33 9:50 Lewis Lettenberger 51 M 746 Londonderry VT
220 35/38 M1519 30:49 9:55 Chuck Harris 16 M 1865 Plymouth VT
221 29/34 M5059 31:06 10:01 Paul Wheeler 51 M 1873 Manchester VT
222 50/54 M4049 31:11 10:02 Michael Romac 46 M 1602 Bennington VT
223 35/36 M3039 31:14 10:04 Hardin Hester 33 M 1436 Manchester Center VT
224 16/21 M0114 31:15 10:04 Liam Jenkins 12 M 1512 Peru VT
225 30/34 M5059 31:35 10:10 Gerry Mittica 50 M 1193 Springfield VT
226 36/38 M1519 31:42 10:12 Erik Bassalin 15 M 1028 W. Rutland VT
227 35/37 M2029 31:53 10:16 John Burke 29 M 1053 North Billerica MA
228 31/34 M5059 32:13 10:22 Steve Paulson 52 M 2129 Beverly MA
229 32/34 M5059 32:39 10:31 Andrew McKeever 56 M 362 Sunderland VT
230 51/54 M4049 32:41 10:32 Matthew Peretz 42 M 2128 Croton-On-Hudson NY
231 33/34 M5059 33:02 10:38 Bradford Kelley 54 M 475 Wallingford VT
232 33:06 10:40 Charles Bucher M 1746 Armonk NY
233 16/20 M6069 33:18 10:43 David Peretz 65 M 821 New Rochelle NY
234 17/21 M0114 33:44 10:52 Nathaniel Durfee 11 M 879 Shaftsbury VT
235 52/54 M4049 33:54 10:55 David Durfee 46 M 539 Shaftsbury VT
236 18/21 M0114 33:58 10:56 Aidan Ellis 12 M 847 Reading VT
237 2/2 F5059 34:43 11:11 Bernandine Torrey 50 F 2186 Clifton Park NY
238 34/34 M5059 34:48 11:12 Thomas Taylor 56 M 2185 Clifton Park NY
239 17/20 M6069 34:58 11:16 Edward Gray 62 M 851 Lyme NH
240 36/37 M2029 34:58 11:16 Will Gray 24 M 494 Lyme NH
241 53/54 M4049 35:10 11:19 Rusty Kelly 47 M 854 Dorset VT
242 54/54 M4049 35:22 11:23 Tony McDonald 49 M 409 Cambridge NY
243 37/38 M1519 35:22 11:23 Lawrence Nolan 18 M 1439 Eagle Bridge NY
244 37/37 M2029 35:47 11:31 Zac Osgood 27 M 877 Manchester VT
245 19/21 M0114 35:48 11:32 William Coleman 11 M 474 North Bennington VT
246 20/21 M0114 35:56 11:34 Walker May 10 M 2168 Dorset VT
247 18/20 M6069 36:30 11:45 Charlie Eiser 61 M 1091 Cherry Hill NJ
248 38/38 M1519 36:44 11:50 Chris Mahoney 17 M 1161 Bennington VT
249 21/21 M0114 36:54 11:53 Brendan Haskins 13 M 444 Granville NY
250 36/36 M3039 37:00 11:55 George Kansas 32 M 917 South Hadley MA
251 19/20 M6069 37:10 11:58 James Frost 61 M 1719 Granville NY
252 20/20 M6069 40:07 12:55 Neil Davidoff 65 M 2056 Loudonville NY
253 1/1 F6069 44:04 14:11 J Daniels 62 F 278 Hanover NH
254 2/2 F3039 46:25 14:57 Linda Ford 37 F 1790 Paxton MA
Record 15:03 by Eric Morse in 1995
* Under USATF Age-Group guideline